000 | 00775nab a2200241 4500 | ||
---|---|---|---|
001 | 202501291236.nw | ||
003 | UkLoVW | ||
005 | 20250129124247.0 | ||
007 | ta | ||
008 | 250129s2018 enka gr 000 0deng d | ||
040 |
_aUkLoVW _beng _cUkLoVW _eaacr |
||
100 | 1 |
_aSeagrim-Trinder, Lindsay _921026 |
|
245 | 1 | 0 |
_aBucknell pipe and tabor / _cLindsay Seagrim-Trinder. |
260 | _c2018. | ||
300 | _ap. 8-9 | ||
500 | _aPeriodical article. | ||
520 | _aArticle about the history and rediscovery of the Bucknell pipe and tabor, now in the Pitt Rivers Museum. | ||
650 | 7 | _aMorris dance | |
650 | 7 | _aPipe (Musical instrument) | |
773 | 0 |
_tFedextra _g (Winter-Spring 2018), p. 8-9 _w201701161511.nw |
|
942 |
_2VWML _cART _n0 |
||
999 |
_c84779 _d84779 |