000 | 01230njm a2200253 4500 | ||
---|---|---|---|
001 | SR09952 | ||
003 | UkLoVW | ||
005 | 20241229123411.0 | ||
006 | jnnn | ||
007 | sd#fungnnmnned | ||
008 | 241229s2003 enkfmnng n eng d | ||
028 |
_aSER007 _bThe Serpent Press |
||
040 |
_aUkLoVW _beng _cUkLoVW _dUkLoVW |
||
099 | _aSCD 3527 | ||
110 | 2 |
_aMellstock Band _915338 |
|
245 | 1 | 0 |
_aGhosts & lovers / _cThe Mellstock Band. |
260 |
_bThe Serpent Press, _c2003. |
||
300 |
_asound disc : _bdigital ; _c4 3/4 in. |
||
500 | _aCompact disc. | ||
505 | 0 | _a1. Lord Strange -- 2. I wish, I wish -- 3. A pitman's love song -- 4. The old Spedlings Castle's ghost's dance -- 5. The cunning cobbler -- 6. The unfortunate tailor; The cuckoo's nest -- 7. The Holland handkerchief -- 8. Colin's ghost -- 9. One night as I lay on my bed -- 10. Lovely Joan -- 11. As pants the hart -- 12. Step & fetch her; Nancy's fancy; The three meet -- 13. Death and the lady -- 14. And am I born to die? -- 15. The Louth quickstep -- 16. Cold blow the winds -- 17. The Kingsbridge variations -- 18. The musical lovers -- 19. The reel. | |
534 | _pLocation: | ||
850 | _aUkLoVW | ||
942 |
_2VWML _cMU _hSCD 3527 _n0 |
||
999 | _c84688 |