000 | 01080njm a2200253 4500 | ||
---|---|---|---|
001 | SR09737 | ||
003 | UkLoVW | ||
005 | 20231115162042.0 | ||
006 | jnnn | ||
007 | sd#fungnnmnned | ||
008 | 160809s2021 enkfmnng n n eng d | ||
028 |
_aUTE 004 _bUnder the Eaves |
||
040 |
_aUkLoVW _beng _cUkLoVW _dUkLoVW |
||
099 | _aSCD 3327 | ||
110 | 1 |
_aCiderhouse Rebellion _920487 |
|
245 | 1 | 0 |
_aGenius loci 2 : _bthe valley of iron / _cThe Ciderhouse Rebellion. |
260 |
_bUnder the Eaves, _c2021. |
||
300 |
_asound disc : _bdigital ; _c4 3/4 in. |
||
500 | _aCompact disc | ||
505 | 0 | _a1. Navvy camp at Green Head Brow -- 2. Black houses on Rosedale Branch East -- 3. Cottages at High Baring -- 4. Mine entrance above old kilns -- 5. Old kilns above Stables Farm -- 6. Moor's Edge above old kilns -- 7. New kilns above East Mines -- 8. Bank Top kilns -- 9. Swindle Howe Road. | |
520 | _aCD expressing the spirit of place, in this example that of the Rosedale valley in North Yorkshire. | ||
850 | _aUkLoVW | ||
942 |
_2VWML _cMU _hSCD 3327 _n0 |
||
999 | _c83596 |