000 | 00621nab a2200217 4500 | ||
---|---|---|---|
001 | 202303311026.nw | ||
003 | UkLoVW | ||
005 | 20230331103638.0 | ||
007 | ta | ||
008 | 130515s2023 enka r 000 0deng d | ||
040 |
_aUkLoVW _beng _cUkLoVW _eaacr |
||
100 | 1 |
_aHardwick, Oz _94691 |
|
245 | 1 | 0 |
_aTea time / _cOz Hardwick. |
260 | _c2023. | ||
300 | _ap. 24 : | ||
500 | _aPeriodical article. | ||
520 | _aArticle about folk rock group Blackbeard's Tea Party. | ||
610 | 1 | 0 |
_aBlackbeard's Tea Party _917201 |
773 | 0 |
_tRnR _g, 2 no. 98 (March/April 2023), p. 24 _w201801161147.nw |
|
942 |
_2VWML _cART _n0 |
||
999 |
_c83074 _d83074 |