000 | 00883njm a22002537u 4500 | ||
---|---|---|---|
001 | SR09457 | ||
003 | UkLoVW | ||
005 | 20221027151124.0 | ||
007 | sd buuunnmuuuu | ||
008 | 160809s1960 enkdfnng n n eng d | ||
028 | 0 | 0 |
_a7EG 8598 _bHMV |
040 |
_aUkLoVW _beng _cUkLoVW |
||
099 | _aSAD D281 | ||
110 | 1 |
_920073 _aCountry Dance Players |
|
245 | 1 | 0 |
_aPlayford dances 1 / _cplayed by the Country Dance Players - leader: Michael Bell. |
260 |
_bHis Master's Voice, _c1960. |
||
300 |
_a1 sound disc : _banalog, 45 rpm |
||
490 | _aFolk dance series | ||
500 | _aSound disc, analog. | ||
500 | _a"Recorded under the auspices of The English Folk Dance and Song Society". | ||
505 | 0 | _aSide 1: Newcastle -- Queen's jig -- Side 2: Oranges and lemons -- 2. The geud man of Ballangigh. | |
650 | 7 |
_9117 _aCountry dances |
|
942 |
_2VWML _cMU _hSAD D281 _n0 |
||
999 | _c82824 |