000 | 01000njm a22002657u 4500 | ||
---|---|---|---|
001 | SR09453 | ||
003 | UkLoVW | ||
005 | 20221027143524.0 | ||
007 | sd buuunnmuuuu | ||
008 | 160809s1961 enkdfnng n n eng d | ||
028 | 0 | 0 |
_a7EG 8668 _bHMV |
040 |
_aUkLoVW _beng _cUkLoVW |
||
099 | _aSAD D294 | ||
110 | 1 |
_920071 _aMcBain's Country Dance Band |
|
245 | 1 | 0 |
_aFour traditional country dances [1] / _cplayed by McBain's Country Dance Band - leader: Nan Fleming-Williams. |
246 | 1 | 3 | _aEnglish folk dances |
260 |
_bHis Master's Voice, _c1961. |
||
300 |
_a1 sound disc : _banalog, 45 rpm |
||
490 | _aFolk dance series | ||
500 | _aSound disc, analog. | ||
500 | _a"Recorded by Peter Kennedy in Cecil Sharp House, under the auspices of The English Folk Dance and Song Society". | ||
505 | 0 | _aSide 1: 1. Durham reel -- b. Waltz country dance -- Side 2: 1. Thady you gander -- 2. The waves of Tory. | |
650 | 7 |
_9117 _aCountry dances |
|
942 |
_2VWML _cMU _hSAD D294 _n0 |
||
999 | _c82821 |