000 | 01055njm a22002657u 4500 | ||
---|---|---|---|
001 | SR09410 | ||
003 | UkLoVW | ||
005 | 20220624130024.0 | ||
007 | sd buuunnmuuuu | ||
008 | 160809s1964 enkdfnng n n eng d | ||
028 | 0 | 0 |
_a7EG 8867 _bHMV |
040 |
_aUkLoVW _beng _cUkLoVW |
||
099 | _aSAD 5272 | ||
110 | 2 |
_915726 _aSoutherners (Musical group) |
|
245 | 1 | 0 |
_aCommunity dances (3) / _cThe Southerners. |
260 |
_bHis Master's Voice, _c1964. |
||
300 |
_a1 sound disc : _banalog, 45 rpm |
||
490 | _aFolk dance series | ||
500 | _aSound disc, analog. | ||
500 | _a"Recorded under the auspices of the English Folk Dance & Song Society". | ||
500 | _aThe Jubilee roundabout was the winning dance in a competition held to mark the golden jubilee of the EFDS. | ||
505 | 0 | _aSide one: 1. The jubilee roundabout -- 2. The buckshaw reel: Tipsy parson; Marmaduke's hornpipe -- Side two: 1. Opera reel: Original; Reilly's own -- 2. The streets of Laredo. | |
650 | 7 |
_910905 _aCountry dance tunes |
|
942 |
_2VWML _cMU _hSAD 5272 _n0 |
||
999 | _c82637 |