000 | 01386njm a2200337 4500 | ||
---|---|---|---|
006 | j||nn| |||||||| | ||
007 | ss ||n|lauc|uu | ||
999 | _c80956 | ||
001 | 201910181630.ab | ||
003 | UkLoVW | ||
005 | 20201223183602.0 | ||
008 | 191018s19uu enkfmnnb n eng d | ||
028 | 0 | 0 |
_bEFDSS _aBR1 |
040 |
_aUkLoVW _beng _cUkLoVW _dUkLoVW |
||
099 | _aSCS 199 | ||
110 | 2 |
_914967 _aGreensleeves Country Dance Band |
|
245 | 1 | 0 |
_aBarn dance : _bvol 1 / _cThe Greensleeves Country Dance Band. |
260 |
_bEFDSS, _c[19--?] |
||
300 |
_a1 audiocassette : _banalog. |
||
500 | _aCassette. | ||
500 | _aNot yet indexed. | ||
500 | _aMusical instruments: Accordion, fiddle, piano, drums. | ||
501 | _aLeaflet with dance notation. | ||
505 | 0 | _aSide 1: 1. Gay gordons -- 2. Cumberland square eight -- 3. Cumberland square eight (encore) -- 4. Jigs for American contras -- 5. Circle waltz -- 6. Nottingham swing -- 7. Blaydon races. | |
505 | 0 | _aSide 2: 1. Soldiers joy -- 2. Texas Schottische -- 3. Dorset four hand reel -- 4. Waltz country dance -- 5. La Russe -- 6. Dashing white sergeant. | |
508 | _aRecorded by Tony Waldron, West of England Sound at Torquay. | ||
511 | 0 | _aDennis Darke, Mike Morley, Den Rabley, Michael Pearse, Bob Rendle. | |
650 | 7 |
_910905 _aCountry dance tunes |
|
850 | _aUkLoVW | ||
942 |
_2VWML _cMU _hSCS 199 _n0 |