000 | 01356njm a2200289 4500 | ||
---|---|---|---|
006 | j||nn| |||||||| | ||
007 | ss ||n|lauc|uu | ||
999 | _c80754 | ||
001 | 201908121425.ab | ||
003 | UkLoVW | ||
005 | 20201223183601.0 | ||
008 | 190812s19uu enkdfnng n eng d | ||
040 |
_aUkLoVW _beng _cUkLoVW _dUkLoVW |
||
099 | _aSCS 175 | ||
245 | 0 | 0 | _aRough Music. |
260 | _c[19--?] | ||
300 |
_a1 audiocassette : _banalog. |
||
500 | _aCassette. | ||
500 | _aNot yet indexed. | ||
500 | _aMusical instruments: Concertina, violin, clarinet, guitar, banjolin, tambourine, hammer dulcimer, melodeon, psaltery, harmonium, banjo. | ||
505 | 0 | _aSide 1: 1. Saturday night -- 2. Four hand reel -- 3. Death of Queen Jane -- 4. Cat among the tail s-- 5. Ruardean sword dance -- 6. Sherborne jig -- 7. Edward -- 8. Sheepcrook and black dog -- 9. Half moon -- 10. Michael Turner's waltz. | |
505 | 0 | _aSide 2: 1. Recovery -- 2. Turnpike gates -- 3. Female drummer -- 4. Bath waltz -- 5. Michael Muggins -- 6. Fairy dance -- 7. Peggy Band -- 8. Lord Cathcart -- 9. All around the maypole-- 10. Dusky night -- 11. Dusty miller -- 12. Scann's polka. | |
511 | 0 | _aKen Brown, Lis Brown, Flos, Caroline Rush, Phil Rush, Richard Valentine. | |
650 | 7 |
_9127 _aDance music |
|
850 | _aUkLoVW | ||
942 |
_2VWML _cMU _hSCS 175 _n0 |