000 | 01078njm a22002777a 4500 | ||
---|---|---|---|
999 | _c77847 | ||
001 | 201801251114.nw | ||
003 | UkLoVW | ||
005 | 20230118053253.0 | ||
007 | sd bs|ennm|lne | ||
008 | 140619s1969 enkfmz fk eng d | ||
028 | 0 | 0 |
_aXTRA 1081 _bTransatlantic Records |
040 |
_aUkLoVW _beng _dUkLoVW |
||
099 | _aSAD 4953 | ||
100 | 1 |
_97138 _aVan Ronk, Dave |
|
245 | 1 | 0 |
_aBlack mountain blues / _cDave Van Ronk. |
260 |
_bTransatlantic Records, _c1969. |
||
300 |
_a1 sound disc : _b33 1/3 rpm., stereo. ; _c12 in. |
||
500 | _aAnalog disc. | ||
505 | 0 | _aSide 1: 1. Duncan and Brady -- 2. Black mountain blues -- 3. In the pines -- 4. My baby's so sweet -- 5. Twelve gates to the city -- 6. Win'in' boy blues -- 7. If you leave me pretty momma -- Side 2: 1. Backwater blues -- 2. Careless love -- 3. Betty and Dupree -- 4. K. C. moan -- 5. Gambler's blues -- 6. John Henry -- 7. How long. | |
610 | _2UkLoVW | ||
611 | _2UkLoVW | ||
650 | 7 |
_aBlues (Music) _2 _954 |
|
651 | _2UkLoVW | ||
850 | _aUkLoVW | ||
942 |
_2VWML _cMU _hSAD 4953 _n0 |