000 | 01417njm a22003017a 4500 | ||
---|---|---|---|
999 | _c77827 | ||
001 | 201801231402.nw | ||
003 | UkLoVW | ||
005 | 20201218005843.0 | ||
007 | sd bs|ennm|lne | ||
008 | 140619s1976 mdufmz fk eng d | ||
028 | 0 | 0 |
_aAD 4106 _bAdelphi Records |
040 |
_aUkLoVW _beng _dUkLoVW |
||
099 | _aSAD 4940 | ||
245 | 0 | 4 | _aThe top hits of 1776 / |
260 |
_bAdelphi Records, _c1976. |
||
300 |
_a1 sound disc : _b33 1/3 rpm., stereo. ; _c12 in. |
||
500 | _aAnalog disc. | ||
505 | 0 | _aSide 1: 1. To Anacreon in heaven -- 2. The lamplighter -- 3. Down among the dead men -- 4. The hare hunt -- 5. The banks of the Dee -- 6. Lovely Nan -- Side 2: 1. Batchelor's hall -- 2. The women all tell me -- 3. John Anderson, my Jo -- 4. The desponding negro -- 5. How stands the glass around -- 6. Drink to me only with thine eyes. | |
520 | _aNo overall credit for musical group but the musicians are: John Townley (tenor, 18th century guitar), Christine Townley (soprano), David Ames (bass, pianoforte), David Larcey (bass), Stephen M. Brown (bass), Jay Ungar (violin), Anne Callahan (cello), Sylven Seid (flute), Peter Gordon (horn). Arrangements by David Ames. | ||
610 | _2UkLoVW | ||
611 | _2UkLoVW | ||
650 | 7 |
_9492 _aSongs |
|
650 | 7 |
_9159 _aEighteenth century |
|
650 | 7 |
_9553 _aUnited States |
|
651 | _2UkLoVW | ||
850 | _aUkLoVW | ||
942 |
_2VWML _cMU _hSAD 4940 _n0 |