000 | 00755nem a22002657a 4500 | ||
---|---|---|---|
001 | 201712211454.mn | ||
005 | 20201027185622.0 | ||
006 | e|||| |e|| r 1 | ||
007 | ad cauua | ||
008 | 171221m20002001enkb 001 0 eng d | ||
040 | _beng | ||
041 | _aeng | ||
245 | 1 | 0 | _aRoad atlas Great Britain and Ireland |
246 | 1 | 4 | _a2001 road atlas Great Britain and Ireland |
246 | 1 | 3 | _aAA road atlas Great Britain and Ireland |
250 | _a20th edition. | ||
255 | _a1:250,000 | ||
260 |
_aBasingstoke : _bAA Publishing, _c2000, |
||
300 |
_a88 p. ; _c39 cm. |
||
500 | _aIncludes index to place names. | ||
650 | 7 |
_9224 _aGreat Britain |
|
650 | 7 |
_9257 _aIreland |
|
710 |
_917414 _aAutomobile Association |
||
942 |
_2VWML _cMP _hAE |
||
999 |
_c77284 _d77284 |