000 | 01048njm a22002537u 4500 | ||
---|---|---|---|
001 | SR07053 | ||
003 | UkLoVW | ||
005 | 20201218005807.0 | ||
007 | sd buuunnmuuuu | ||
008 | 160809s1968 enkfmnng||||||| n n|eng d | ||
028 | 0 | 0 |
_aSTL 5477 _bFontana |
040 |
_aUkLoVW _beng _cUkLoVW |
||
099 | _aSAD 4509 | ||
245 | 1 | 0 |
_aBut two came by _c / Martin Carthy, Dave Swarbrick |
260 |
_bFontana, _c1968. |
||
300 |
_a1 sound disc : _banalog, 33 1/3 rpm |
||
500 | _aSound disc, analog. | ||
500 | _aMusical instruments: Guitar, fiddle. | ||
505 | 0 | _aSide 1: 1. Ship in distress (2'28") -- 2. Banks of sweet primroses (2'52") -- 3. Jack Orion (4'03") -- 4. Matt Hyland (4'45") -- 5. White hare (2'47") -- 6. Lord of the dance (2'40") -- Side 2: 1. Poor murdered woman (2'48") -- 2. Creeping Jane (3'47") -- 3. Streets of Forbes (3'20") -- 4. Long Lankin (5'40") -- 5. Brass band music (3'32"). | |
700 | 1 |
_aCarthy, Martin _92836 |
|
700 | 1 |
_a Swarbrick, Dave _96934 |
|
942 |
_2VWML _cMU _hSAD 4509 |
||
999 | _c74241 |