000 | 01133njm#a22002537u#4500 | ||
---|---|---|---|
001 | SR06279 | ||
003 | UkLoVW | ||
005 | 20201221221438.0 | ||
006 | jnnn | ||
007 | sd#fungnnmnned | ||
008 | 160809s1994####enkfmnng|||||||#n#n|und#d | ||
028 | 0 | 0 |
_aTSCD 907 _bTopic World Series |
040 |
_aUkLoVW _beng _cUkLoVW |
||
099 | _aSCD 1551 | ||
245 | 0 | 0 | _aFolk music of Greece |
260 |
_bTopic World Series, _c1994. |
||
300 |
_a1 sound disc : _bdigital ; _c4 3/4 in. |
||
500 | _aCompact disc. | ||
500 | _aCD booklet with notes by Wolf Dietrich 1974. | ||
505 | 0 | _aContinental Greece : Peleponnesos: 1. Tsamikos -- 2. Syrotos -- 3. Tsamikos -- 4. Arvanitikos. Roumeli -- 5. Syrtos -- 6. Tou Gamou. Northern Greece : Thessaly, Macedonia, Epirus -- 7. Beratis -- 8. Trigonia -- 9. Vlachiko -- 10. Kalamatianos. Greek Islands -- 11. Sousta -- 12. Sousta -- 13. Zimbechikos -- 14. Mantinadha -- 15. Phonos Sixigou -- 16. Tou Gamou -- 17. Ballos -- 18. Khasapikos -- 19. Mantinadha. | |
530 | _aReissue of 1974 LP, Topic 12TS 231 - SAD 651F. | ||
942 |
_2VWML _cMU _hSCD 1551 |
||
999 | _c73548 |