000 | 01968njm#a22002657u#4500 | ||
---|---|---|---|
001 | SR06219 | ||
003 | UkLoVW | ||
005 | 20201221221435.0 | ||
006 | jnnn | ||
007 | sd#fungnnmnned | ||
008 | 160809s2008####enkdfnng|||||||#n#n|eng#d | ||
028 | 0 | 0 |
_aLMM 4 & 5 _bMorris Ring |
040 |
_aUkLoVW _beng _cUkLoVW |
||
099 | _aSCD 1503 | ||
245 | 1 | 0 |
_aHeadington morris dances _c / John Graham |
260 |
_bMorris Ring, _c2008. |
||
300 |
_a1 sound disc : _bdigital ; _c4 3/4 in. |
||
500 | _aCompact disc. | ||
500 | _aProduced by the Morris Ring with the support of Sydney Morris Men (1975-2008). Links to Bacon book. | ||
500 | _aMusical instruments: Accordion. | ||
505 | 0 | _aCD 4 : Headington: 1. Rigs o' Marlow -- 2. Bean Setting -- 3. Constant Billy -- 4. Constant Billy -- 5. Rigs o' Marlow -- 6. Bean Setting -- 7. Rakes of Marlow (Carey) -- 8. Rodney (MDT) -- 9. Rodney (Carey) -- 10. Hunting the Squirrel -- 11. Hunt the Squirrel (Carey) -- 12. Hunt the Squirrel (Herschel) -- 13. Morris On -- 14. Morris Off -- 15. Jockie to the Fair -- 16. Old Mother Oxford -- 17. Old Woman Tossed Up -- 18. Shepherds' Hey (MDT) -- 19. Shepherds' Hey (RKS) -- 20. Bacca Pipes (1st fig.) -- 21. Bacca Pipes (2nd fig.) -- 22. Bacca Pipes (3rd fig.) -- 23. Bacca Pipes (4th fig.) -- 24. Old Mother Oxford -- 25. Shepherds' Hey (rks) -- 26. Jockie to the Fair. CD 5 :headington: 1. Laudanum Branches -- 2. Trunkles -- 3. Country Gardens -- 7. Blue Eyed Stranger -- 8. Double Set Back (RKS) -- 9. Blue Eyed Stranger -- 10. Double Set Back (mdt) -- 11. The Willow Tree -- 12. Double Set Back -- 13. Haste to the Wedding -- 14. 29th of May -- 15. Weeping Willow Tree -- 16. Morris Reel -- 17. Getting Upstairs -- 18. Willow Tree -- 19. Bonny Green Garters -- 20. Weeping Willow Tree -- 21. Leapfrog -- 22. Morris Reel. | |
700 | 1 |
_aGraham, John _91337 |
|
942 |
_2VWML _cMU _hSCD 1503 |
||
999 | _c73503 |