000 | 01427njm#a22002657u#4500 | ||
---|---|---|---|
001 | SR06155 | ||
003 | UkLoVW | ||
005 | 20201221221433.0 | ||
006 | jnnn | ||
007 | sd#fungnnmnned | ||
008 | 160809s2008####xxkfmnng|||||||#n#n|zxx#d | ||
028 | 0 | 0 |
_aHOBCD 1009 _bHobgoblin |
040 |
_aUkLoVW _beng _cUkLoVW |
||
099 | _aSCD 1475 | ||
245 | 0 | 4 | _aThe river that runs below |
260 |
_bHobgoblin, _c2008. |
||
300 |
_a1 sound disc : _bdigital ; _c4 3/4 in. |
||
500 | _aCompact disc. | ||
500 | _aCD booklet with biographical notes. | ||
500 | _aMusical instruments: Fiddle, bass, guitar, bouzouki, djembe, flute, cajon, concertina, bodhran, percussion, mandolin, whistle. | ||
505 | 0 | _a1. John's Reels -- 2. Johnny Sands, Congress Reel -- 3. Spailpin Fanach, Hamilton House -- 4. Gander in the Pratie Hole, Humours of Ballymore -- 5. Lad O'Beirness, Branholm -- 6. The Neat Little Bunch of Rushes -- 7. Sleep Soond, Galley Watch, Spirit of Whiskey -- 8. Obsessive Island, Rolling Waves, Stan Chapman's -- 9. Starling On the Wall, Miss Monaghan, Ladies Pantalettes -- 10. Johnny Leary's Polka, THe Maid of Ardagh -- 11. Banks of Loughgowna, Roaring Barmaid, Reels -- 12. The Banks of the Sweet Primroses -- 13. Evening Star, Junior Crehan's, Reavy's no. 9 -- 14. London Lasses, The Torn Jacket. | |
710 | 2 |
_aBlackthorn Band _914527 |
|
942 |
_2VWML _cMU _hSCD 1475 |
||
999 | _c73452 |