000 | 01358njm#a22002537u#4500 | ||
---|---|---|---|
001 | SR06150 | ||
003 | UkLoVW | ||
005 | 20201221221433.0 | ||
006 | jnnn | ||
007 | sd#fungnnmnned | ||
008 | 160809s2001####enkfmnng|||||||#n#n|eng#d | ||
028 | 0 | 0 | _bGrace and Malcolm Brown |
040 |
_aUkLoVW _beng _cUkLoVW |
||
099 | _aSCD 1470 | ||
245 | 0 | 0 |
_aAfter the dance _b : an evening with Eynsham Morris |
260 |
_bGrace and Malcolm Brown, _c2001. |
||
300 |
_a1 sound disc : _bdigital ; _c4 3/4 in. |
||
500 | _aCompact disc. | ||
500 | _aCD booklet with biographical notes. | ||
500 | _aMusical instruments: Pipes, morris band (other instruments not specified). | ||
505 | 0 | _a1. Eynsham Poachers -- 2. Speed the Plough -- 3. Buttercup Joe -- 4. Barbara Allen -- 5. Hoggeye Man -- 6. Sweet Nightingale -- 7. The Trombone Man -- 8. The Net Hauling Song -- 9. The Merry Haymaking -- 10. March Past -- 11. Joe the Carrier's Lad -- 12. The Call and the Answer -- 13. Rosabella -- 14. The January Man -- 15. Feathers -- 16. The Fireship -- 17. The Wild Mountain Thyme -- 18. Rabbit -- 19. Mallorca -- 20. Towersey Fair -- 21. The Fields of Athenry -- 22. Cock A Doodle Doo -- 23. The Barlow Mow -- 24. Bunch of Thyme -- 25. The Johnny Sands -- 26. The Black Velvet Band. | |
942 |
_2VWML _cMU _hSCD 1470 |
||
999 | _c73447 |