000 | 01119njm a22002657u 4500 | ||
---|---|---|---|
999 | _c73059 | ||
001 | SR05657 | ||
003 | UkLoVW | ||
005 | 20220607193753.0 | ||
007 | sd buuunnmuuuu | ||
008 | 160809s1976 enkdfnng n n eng d | ||
028 | 0 | 0 |
_aPLA 1 _bEFDSS |
040 |
_aUkLoVW _beng _cUkLoVW _dUkLoVW |
||
099 | _aSAD 626 D | ||
110 | 2 |
_aOrange and Blue (Musical group) _915450 |
|
245 | 1 | 0 |
_aTunes for the dancing of country dances from the English dancing master [1] / _cOrange & Blue. |
260 |
_bEFDSS, _c1976. |
||
300 |
_a1 sound disc : _banalog, 33 1/3 rpm |
||
500 | _aSound disc, analog. | ||
500 | _aMusical instruments: violin, guitar; flute, recorder, accordion. | ||
505 | 0 | _aSide 1: 1. Gathering peascods -- 2. Hey boys up we go -- 3. My Lady Cullen -- 4. Grimstock -- 5. Mage on a cree -- 6. Adson's Saraband -- 7. Old Mole -- Side 2: 1. Twenty ninth of May -- 2. Jenny plucks pears -- 3. Parson's farewell -- 4. Upon a summer's day -- 5. Dargason -- 6. Chestnut -- 7. Amarillis. | |
530 | _aCassette SCS 333. | ||
850 | _aUkLoVW | ||
942 |
_2VWML _cMU _hSAD 626 D _n0 |