000 | 00998njm a22002417u 4500 | ||
---|---|---|---|
001 | SR05656 | ||
003 | UkLoVW | ||
005 | 20201218005630.0 | ||
007 | sd buuunnmuuuu | ||
008 | 160809s1979 xxkfmnng||||||| n n|eng d | ||
028 | 0 | 0 |
_aBR 1061 _bBlackthorne Records |
040 |
_aUkLoVW _beng _cUkLoVW |
||
099 | _aSAD 2961 | ||
245 | 1 | 0 |
_aDifferent therefore equal _c / Peggy Seeger |
260 |
_bBlackthorne Records, _c1979. |
||
300 |
_a1 sound disc : _banalog, 33 1/3 rpm |
||
500 | _aSound disc, analog. | ||
500 | _aMusical instruments: guitar, banjo, bandolin, whistle, mandolin, concertina, sticks, dulcimer. | ||
505 | 0 | _aSide 1: 1. What Do You Do All Day? -- 2. Different Therefore Equal -- 3. Nine Month Blues -- 4. Little Girl Child -- 5. Reclaim the Night -- Side 2: 1. Winnie and Sam -- 2. I'm Gonna Be An Engineer -- 3. Union Woman -- 4. Talking Matrimony Blues -- 5. Love For Love. | |
700 | 1 |
_aSeeger, Peggy _91875 |
|
942 |
_2VWML _cMU _hSAD 2961 |
||
999 | _c73058 |