000 | 01044njm a22002417u 4500 | ||
---|---|---|---|
001 | SR05457 | ||
003 | UkLoVW | ||
005 | 20201218005622.0 | ||
007 | sd buuunnmuuuu | ||
008 | 160809s1977 stkbdnng||||||| n n|eng d | ||
028 | 0 | 0 |
_aTGS 125 _bTangent |
040 |
_aUkLoVW _beng _cUkLoVW |
||
099 | _aSAD 2695 | ||
245 | 1 | 0 |
_aBelt wi' colours three _b : Scots songs and ballads _c / Alison McMorland |
260 |
_bTangent, _c1977. |
||
300 |
_a1 sound disc : _banalog, 33 1/3 rpm |
||
500 | _aSound disc, analog. | ||
500 | _aMusical instruments: Fiddle, bagpipes. | ||
505 | 0 | _aSide 1: 1. Skippin' Barfit Through the Heather -- 2. The Grey Silkie of Sule Skerry -- 3. The Blackbird -- 4. Maybe I'll Be Mairret -- 5. The Swan Swims Sae Bonny O -- Side 2: 1. The Highland Widow's Lament -- 2. A Foolish Young Girl -- 3. The CRuel Mother -- 4. On Monday Nicht He Cam Tae Ma Door -- 5. The Cuckoo's Nest -- 6. Belt Wi' Colours Three. | |
700 | 1 |
_aMcMorland, Alison _95674 |
|
942 |
_2VWML _cMU _hSAD 2695 |
||
999 | _c72884 |