000 | 02004njm#a22002897u#4500 | ||
---|---|---|---|
001 | SR05258 | ||
003 | UkLoVW | ||
005 | 20201221221420.0 | ||
006 | jnnn | ||
007 | sd#fungnnmnned | ||
008 | 160809s2003####enkfmnng|s|||||#n#n|eng#d | ||
028 | 0 | 0 |
_aDMPCD 0301 _bMally |
040 |
_aUkLoVW _beng _cUkLoVW |
||
099 | _aSCD 1253 | ||
245 | 1 | 0 |
_aOrlando's return _b : 53 English traditional tunes _c / John Kirkpatrick |
260 |
_bMally, _c2003. |
||
300 |
_a1 sound disc : _bdigital ; _c4 3/4 in. |
||
500 | _aCompact disc. | ||
500 | _aSee also SCD 1254 for a related recording of tunes by the same performers. | ||
500 | _aMusical instruments: melodeons, concertina, button accordion, guitar, bouzouki. | ||
501 | _aAccompanies John Kirkpatrick's English Choice (Box QM (K)). | ||
505 | 0 | _a1. Whitehaven Volunteers, Wiltshire Six Hand Reel, Goathland Square Eight -- 2. True Joak, Black Joak, White Joak, Yellow Joak -- 3. Hunt the Squirrel, Hunt the Hare, Tink a Tink -- 4. Sussex Bonny Breast Knot, Shepton Hornpipe, Hunt the Squirrel -- 5. Contented Farmer, Lillibulero, Jack's Alive -- 6. Orlando's Return, Battle of Prague, Red Joak -- 7. John of the Greeny Cheshire Way -- 8. Down the Sides and up the Middle, Radstock Jig -- 9. Irish Washerwoman, Jingling Geordie, Hexham Races, Squirrel, Alf Gray's Jig, Dandy Dancer -- 10. Tank, Philebelula All the Way, Penny on the Water, Mr. Cosgill's Delight, Dam It -- 11. Sailor's Delight, Sick and Very Bad, Derby Hunt -- 12. Bobby Shafto, Leap Over the Garter, John Peel, Haphazard, Good Old Way -- 13. The Gypsies' Round, Brickmakers, Double Change Sides -- 14. Prince William, Dr. Fausters' Tumblers, Holborn March -- 15. Oscar Woods' Jig, Hyde Park, King Edward the Second's Jig -- 16. Miss Gayton's Hornpipe, Wilson's Favourite, Sheringham Breakdown. | |
700 | 1 |
_aKirkpatrick, John _95205 |
|
777 | 0 |
_tJohn Kirkpatrick's English Choice _o15232 _w09465 |
|
942 |
_2VWML _cMU _hSCD 1253 |
||
999 | _c72702 |