000 | 00857njm a22002537u 4500 | ||
---|---|---|---|
001 | SR05091 | ||
003 | UkLoVW | ||
005 | 20201218005904.0 | ||
007 | sd duuunnmuuuu | ||
008 | 160809s1949 stkfmnng||||||| n n|zxx d | ||
028 | 0 | 0 |
_aBL 2501 _bBeltona |
040 |
_aUkLoVW _beng _cUkLoVW |
||
099 | _aSAD 550 D | ||
245 | 1 | 0 |
_a[Scottish dance] _c / May Cameron |
260 |
_bBeltona, _c1949. |
||
300 |
_a1 sound disc : _banalog, 78 rpm |
||
500 | _aSound disc, analog. | ||
500 | _aMusical instruments: Accordion. | ||
505 | 0 | _aSide 1: March, Strathspey, Reel: Lord Huntly's Cave, Orange and Blue, The Fairy Dance -- Side 2: Hornpipes: Bonnie Banchory, The Londonderry, The Marquis of Lorne / George Scott [piano]. | |
530 | _aDubbed to CDA D 46. | ||
700 | 1 |
_aCameron, May _914604 |
|
942 |
_2VWML _cMU _hSAD 550 D |
||
999 | _c72544 |