000 | 01361njm#a22002657u#4500 | ||
---|---|---|---|
001 | SR04931 | ||
003 | UkLoVW | ||
005 | 20201221221415.0 | ||
006 | jnnn | ||
007 | sd#fungnnmnned | ||
008 | 160809s2005####enkfmnng|||||||#n#n|eng#d | ||
028 | 0 | 0 |
_aFECD 1192 _bFellside |
040 |
_aUkLoVW _beng _cUkLoVW |
||
099 | _aSCD 1152 | ||
245 | 1 | 0 |
_aThrough & through _c / John Spiers, Jon Boden |
260 |
_bFellside, _c2005. |
||
300 |
_a1 sound disc : _bdigital ; _c4 3/4 in. |
||
500 | _aCompact disc. | ||
500 | _aMusical instruments: Melodeon, fiddle, copncertina. | ||
505 | 0 | _a1. Sportsman's Hornpipe -- 2. Monkey Cockey - Cokey Hornpipe, Mexican Tent Jig / Spiers, Monkey Hornpipe -- 3. The Old Lancashire Hornpie, The 3rd Beekeeper -- 4. Dee Light - Banks of the Dee, The Cuckoo, Queen's Delight -- 5. Flapjacks & Firesticks, The Minor Rigged Ship -- 6. Stoney Steps Hornpipe -- 7. Cuckoo's Nest -- 8. Cheshire Waltz -- 9. Fireside Polka / Sue Harris, Rampant / Spiers -- 10. Union / Speirs -- 11. Dearist Dickie -- 12. Blow the Winds, Holly's Reel / Spiers, Blow the Winds High o, The Pork Pie Polka /Spiers -- 13. The Shropshire Miner -- 14. Trunkles -- 15. Sportsman's Hornpipe (Slight Return). | |
700 | 1 |
_aSpiers, John _99122 |
|
700 | 1 |
_a Boden, Jon _93385 |
|
942 |
_2VWML _cMU _hSCD 1152 |
||
999 | _c72395 |