000 | 01677njm a22002417u 4500 | ||
---|---|---|---|
001 | SR04477 | ||
003 | UkLoVW | ||
005 | 20201218005618.0 | ||
007 | sd buuunnmuuuu | ||
008 | 160809s1978 enkfmnng||||||| n n|zxx d | ||
028 | 0 | 0 |
_a12 TS 347 _bTopic Records |
040 |
_aUkLoVW _beng _cUkLoVW |
||
099 | _aSAD 2611 | ||
245 | 1 | 0 |
_aAngus Grant _b : highland fiddle _c / Angus Grant |
260 |
_bTopic Records, _c1978. |
||
300 |
_a1 sound disc : _banalog, 33 1/3 rpm |
||
500 | _aSound disc, analog. | ||
500 | _aMusical instruments: Fiddle, bass, piano, accordion. | ||
505 | 0 | _aSide A: 1. 6/8 pipe marches: Pipe Major Sam Scott, Portree Bay -- 2. Slow air: Flower O'er the Quern -- 3. March, strathspey, reel: Mrs H. L. McDonald of Dunach, J.f. MacKenzie, Captain MacDiarmid -- 4. Gaelic air, hornpipe: Mo Mhathair, Laura Andrews -- 5. Pipe jigs: Goatherd, Curlew -- 6. Hornpipes: Millicent's Favourite Hornpipe, Harvest Home -- 7. Strathspey, reel: Stirling Castle, MacKinnon's Reel -- 8. Pibroch: Dargai -- Side B: 1. Retreat airs: Kilworth Hills, Loch Maree -- 2. Slow air, strathspey, reel: Neil Gow's Lament for His Second Wife, Marquis of Huntly's Farewell, Marquis of Tullibardine -- 3. Hornpipes: Marquis of Lorne, Minstrel's Favourite -- 4. Gaelic air, reel: Iain Ghlinn Cuaich, Sean Drochaid -- 5. Strathspey, reel: Miss Adye, Lady Montgomerie -- 6. Shetland reels: Da Mirrie Boys of Greenland, Leveneep Head, Willafjord -- 7. Slow air: Forneth House -- 8. March, strathspey, reel: Clan MacColl, Cameron's Got His Wife Again, Jock Wilson's Ball. | |
700 | 1 |
_aGrant, Angus _914962 |
|
942 |
_2VWML _cMU _hSAD 2611 |
||
999 | _c72020 |