000 | 01096njm a22002417u 4500 | ||
---|---|---|---|
001 | SR04449 | ||
003 | UkLoVW | ||
005 | 20201218005642.0 | ||
007 | sd buuunnmuuuu | ||
008 | 160809s1985 enkfmnng||||||| n n|zxx d | ||
028 | 0 | 0 |
_a12 TS 440 _bTopic Records |
040 |
_aUkLoVW _beng _cUkLoVW |
||
099 | _aSAD 3235 | ||
245 | 0 | 0 | _aEyes closed and rocking |
260 |
_bTopic Records, _c1985. |
||
300 |
_a1 sound disc : _banalog, 33 1/3 rpm |
||
500 | _aSound disc, analog. | ||
500 | _aMusical instruments: Bass, Appalachian dulcimer, banjo, drums, bagpipes, recorder, crumhorn, rauschpfeife, harmonica, melodeon, concertina, guitar. | ||
505 | 0 | _aSide A: 1. One For Dan -- 2. Valse Villageoise, Bouree A Ruols -- 3. The Banister -- 4. Sugar on the Doughnut, Advice to the Ladies -- 5. The Wonder, Ridotta Rock -- Side B: 1. Prince Frederick's, Suky's Delight -- 2. Les Violettes Roses, Hop and Skip, Circle -- 3. William Irwin's I, II & III -- 4. The Welch Rabbit, Hotfoot. | |
710 | 2 |
_aCock and Bull Band _914667 |
|
942 |
_2VWML _cMU _hSAD 3235 |
||
999 | _c71993 |