000 | 01003njm a22002417u 4500 | ||
---|---|---|---|
001 | SR04428 | ||
003 | UkLoVW | ||
005 | 20220627205441.0 | ||
007 | sd buuunnmuuuu | ||
008 | 160809s1983 enkfmnng||||||| n n|eng d | ||
028 | 0 | 0 |
_a12 TS 434 _bTopic Records |
040 |
_aUkLoVW _beng _cUkLoVW |
||
099 | _aSAD 3237 | ||
245 | 0 | 0 | _aBorder spirit |
260 |
_bTopic Records, _c1983. |
||
300 |
_a1 sound disc : _banalog, 33 1/3 rpm |
||
500 | _aSound disc, analog. | ||
500 | _aMusical instruments: Accordion, Northumbrian small pipes, fiddle; whistle, piano. | ||
505 | 0 | _aSide A: 1. Billy's Jig, Kielder Fells -- 2. Gan to the Kye -- 3. Border Spirit -- 4. Felton Lonnin -- 5. Wallington Hall, Billy's Reel -- 6. Foxhunter's, Bilsmoor -- Side B: 1. King's Hall, John of Carrick -- 2. Bellingham Show -- 3. Coilsfield House, Thom's March -- 4. Canny Shepherd Laddies -- 5. Surprise. | |
710 | 2 |
_aHigh Level Ranters _917331 |
|
942 |
_2VWML _cMU _hSAD 3237 |
||
999 | _c71972 |