000 | 01095njm a22002417u 4500 | ||
---|---|---|---|
001 | SR04422 | ||
003 | UkLoVW | ||
005 | 20201218005634.0 | ||
007 | sd buuunnmuuuu | ||
008 | 160809s1985 enkfmnng||||||| n n|zxx d | ||
028 | 0 | 0 |
_a12 TS 439 _bTopic Records |
040 |
_aUkLoVW _beng _cUkLoVW |
||
099 | _aSAD 3092 | ||
245 | 0 | 4 | _aThe House Band |
260 |
_bTopic Records, _c1985. |
||
300 |
_a1 sound disc : _banalog, 33 1/3 rpm |
||
500 | _aSound disc, analog. | ||
500 | _aMusical instruments: Guitar, mandolin, melodeon, piano, small pipes, flute, whistle. | ||
505 | 0 | _aSide 1: 1. The Tornado Two Step, The Cooper, The Woodpecker -- 2. Here's the Tender Coming -- 3. Major Harrison's Fedora -- 4. War Party, Lost Night -- 5. An Erminig Hag An Greskenn, The Anti Social Worker -- Side 2: 1. The Pitman's Grievance -- 2. E I Ah Could Hew -- 3. Green Fields of Canada, The Amalgamation -- 4. Cawsand Bay -- 5. The Swallowstail, Lady Charlotte Campbell's, Gordon Campbell's Mess. | |
710 | 2 |
_aHouse Band _915065 |
|
942 |
_2VWML _cMU _hSAD 3092 |
||
999 | _c71966 |