000 | 02049njm#a22002657u#4500 | ||
---|---|---|---|
001 | SR04385 | ||
003 | UkLoVW | ||
005 | 20201221221406.0 | ||
006 | jnnn | ||
007 | sd#fungnnmnned | ||
008 | 160809s2005####enkdfnng|||||||#n#n|eng#d | ||
028 | 0 | 0 |
_aCD1 _bHalsway Manor |
040 |
_aUkLoVW _beng _cUkLoVW |
||
099 | _aSCD 1051 | ||
245 | 0 | 0 |
_aCountry dance tunes _b : CD 1 |
260 |
_bHalsway Manor, _c2005. |
||
300 |
_a1 sound disc : _bdigital ; _c4 3/4 in. |
||
500 | _aCompact disc. | ||
505 | 0 | _a1. Oranges and Lemons / National Folk Dance Orchestra (1.53) -- 2. Roxburgh Castle / National Folk Dance Orchestra (2.57) -- 3. Circassian Circle / National Folk Dance Orchestra (2.56) -- 4. Northumbrian Melody / Jack Armstrong (3.13) -- 5. Durham Reel, Pleasures of the Town -National Folk Dance Orchestra (2.37) -- 6. Haste to the Wedding / National Folk Dance Orchestra (2.41) -- 7. Morpeth Rant / National Folk Dance Orchestra (3.21) -- 8. Twin Sisters / National Folk Dance Orchestra (3.00) -- 9. Northumbrian Medley 2 / Jack Armstrong (2.57) -- 10. Three around Three / National Folk Dance Orchestra (2.55) -- 11. Piper's Fancy / National Folk Dance Orchestra (2.13) -- 12. Long Eight / National Folk Dance Orchestra (2.16) -- 13. Young Jane, Bonny Tyneside / Square Dance Band (2.53) -- 14. First of April / National Folk Dance Orchestra (3.08) -- 15. Dressed Ship / National Folk Dance Orchestra (2.56) -- 16. Rhif Wyth / National Folk Dance Orchestra (2.21) -- 17. Turkey in the Straw, Chinese Breakdown Square Dance Band (2.49) -- 18. Welsh Reel National Folk Dance Orchestra (2.56) -- 19. The Bishop / National Folk Dance Orchestra (3.14) -- 20. Miss Forbes Farewell, The Rose Tree / National Folk Dance Orchestra (2.23) -- 21. Bonnets so Blue - Square Dance Band (2.40). | |
530 | _aDubbed from 78 records on Columbia and HMV held at Halsway Manor. | ||
710 | 2 |
_aNational Folk Dance Orchestra _915397 |
|
710 | 2 |
_a Square Dance Band _915734 |
|
942 |
_2VWML _cMU _hSCD 1051 |
||
999 | _c71930 |