000 | 01210njm a22002417u 4500 | ||
---|---|---|---|
001 | SR04283 | ||
003 | UkLoVW | ||
005 | 20201218005558.0 | ||
007 | sd buuunnmuuuu | ||
008 | 160809s1974 enkbdnng||||||| n n|eng d | ||
028 | 0 | 0 |
_a12 TS 242 _bTopic Records |
040 |
_aUkLoVW _beng _cUkLoVW |
||
099 | _aSAD 2293 | ||
245 | 0 | 0 | _aScots ballads songs & dance tunes |
260 |
_bTopic Records, _c1974. |
||
300 |
_a1 sound disc : _banalog, 33 1/3 rpm |
||
500 | _aSound disc, analog. | ||
500 | _aMusical instruments: Guitar, concertina, fiddle. | ||
505 | 0 | _aSide 1: 1. The Soor Milk Cairt -- 2. Donald Blue -- 3. Mount and Go -- 4. Deil in the Lum -- 5. Jigs: The Moudiewort, Caledonian Hunt's Delight, Shepherd's Wife -- 6. Andro and His Cutty Gun -- 6. The Rigs o' Rye -- Side 2: 1. Instrumental medley: Darl Island, Battle of the Somme, Greenwoodside, Campbell's Farewell To Redcastle, Invercauld Gathering, Paddy's Leather Breeches -- 2. Johnnie Sangster -- 3. Wha's Fu'? -- 4. Andrew Ross -- 5. Reel medley: Corn Rigs, Soldier's Joy, Mrs McLeod -- 6. The Gaberlunzie Man. | |
710 | 2 |
_aClutha (Musical group) _914665 |
|
942 |
_2VWML _cMU _hSAD 2293 |
||
999 | _c71836 |