000 | 00936njm a22002417u 4500 | ||
---|---|---|---|
001 | SR04242 | ||
003 | UkLoVW | ||
005 | 20201218005616.0 | ||
007 | sd buuunnmuuuu | ||
008 | 160809s1977 enkfmnng||||||| n n|eng d | ||
028 | 0 | 0 |
_a12 TS 356 _bTopic Records |
040 |
_aUkLoVW _beng _cUkLoVW |
||
099 | _aSAD 2593 | ||
245 | 1 | 4 |
_aThe blackbird _c / Vera Aspey |
260 |
_bTopic Records, _c1977. |
||
300 |
_a1 sound disc : _banalog, 33 1/3 rpm |
||
500 | _aSound disc, analog. | ||
500 | _aMusical instruments: Guitar, bass, piano, concertina. | ||
505 | 0 | _aSide 1: 1. The Blackbird -- 2. Owd Betty Barlow -- 3. Ladybird -- 4. The Maypole Inn -- 5. The Pit Brow Lassies -- 6. My Johnny was a Shoemaker -- Side 2: 1. Coal Black Faces -- 2. The Highwayman -- 3. Shule Agra -- 4. Aggie Bell -- 5. The Sprig of Thyme. | |
700 | 1 |
_aAspey, Vera _914428 |
|
942 |
_2VWML _cMU _hSAD 2593 |
||
999 | _c71795 |