000 | 00896njm a22002417u 4500 | ||
---|---|---|---|
001 | SR04054 | ||
003 | UkLoVW | ||
005 | 20201218005622.0 | ||
007 | sd buuunnmuuuu | ||
008 | 160809s1977 enkfmnng||||||| n n|eng d | ||
028 | 0 | 0 |
_aLEA 2069 _bLeader |
040 |
_aUkLoVW _beng _cUkLoVW |
||
099 | _aSAD 2706 | ||
245 | 0 | 0 | _aYorkshire Dales dance night |
260 |
_bLeader, _c1977. |
||
300 |
_a1 sound disc : _banalog, 33 1/3 rpm |
||
500 | _aSound disc, analog. | ||
500 | _aMusical instruments: Accordion, drums, fiddle. | ||
505 | 0 | _aSide 1: 1. Friendly Waltz -- 2. The Maxina -- 3. The Eve Three Step -- 4. Waltz Marie -- Side 2: 1. Military Two Step -- 2. Doris Waltz -- 3. Royal Empress Tango -- 4. Breakaway Blues -- 5. St Bernard's Waltz / produced by Bill Leader. | |
710 | 2 |
_aBeresford Band _914503 |
|
942 |
_2VWML _cMU _hSAD 2706 |
||
999 | _c71614 |