000 | 01514njm a22002537u 4500 | ||
---|---|---|---|
001 | SR04039 | ||
003 | UkLoVW | ||
005 | 20201218005602.0 | ||
007 | sd buuunnmuuuu | ||
008 | 160809s1975 ie fmnng||||||| n n|zxx d | ||
028 | 0 | 0 |
_aLED 2051 _bLeader |
040 |
_aUkLoVW _beng _cUkLoVW |
||
099 | _aSAD 2366 | ||
245 | 1 | 0 |
_aIrish music from the favourite _c / Jimmy Power, Tony Ledwith |
260 |
_bLeader, _c1975. |
||
300 |
_a1 sound disc : _banalog, 33 1/3 rpm |
||
500 | _aSound disc, analog. | ||
500 | _aMusical instruments: Fiddle, accordion, guitar, piano. | ||
505 | 0 | _aSide A: 1. Jigs: Statia Donnelly's, Mick Gorman's Fancy -- 2. Reels: Last Night's Fun, Martin Wynne's -- 3. Set Dance: Princess Royal -- 4. Reels: The Woman of the House, The Morning Dew -- 5. Jigs: Willy Clancy's, Mag Long's -- 6. Reels: The Donegal, The Mooncoin -- 7. Hornpipe: Sean Ryan's Fancy -- 8. Reels: Toss the Feathers, Cooley's, The Earl's Chair -- 9. Jigs: Lanigan's Ball, Gallagher's Frolics -- Side B: 1. Reels: Paddy Malynn's, The Green Groves -- 2. Reels: Kitty's Gone A Milking, Miss Thornton -- 3. Hornpipe selection -- 4. Reels: The Tempest, Colonel Rodney, John Morrison -- 5. Reels: Bonny Ann, Miss Johnson -- 6. Jig: The Kesh -- 7. Reels: The Mistress, St Anne's -- 8. Reels: The Copperplate, The Kilmaley, The Pigeon On the Gate, The Maid of Castlebar. | |
700 | 1 |
_aPower, Jimmy _915531 |
|
700 | 1 |
_a Ledwith, Tony _915208 |
|
942 |
_2VWML _cMU _hSAD 2366 |
||
999 | _c71599 |