000 | 01306njm a22002417u 4500 | ||
---|---|---|---|
001 | SR04023 | ||
003 | UkLoVW | ||
005 | 20201218005540.0 | ||
007 | sd buuunnmuuuu | ||
008 | 160809s1965 enkfmnng||||||| n n|eng d | ||
028 | 0 | 0 |
_a12 T 125 _bTopic Records |
040 |
_aUkLoVW _beng _cUkLoVW |
||
099 | _aSAD 1868 | ||
245 | 0 | 0 | _aNew voices |
260 |
_bTopic Records, _c1965. |
||
300 |
_a1 sound disc : _banalog, 33 1/3 rpm |
||
500 | _aSound disc, analog. | ||
500 | _aMusical instruments: Banjo. | ||
505 | 0 | _aSide 1: 1. Boston Harbour / Waterson Family -- 2. To the Begging / Harry Boardman -- 3. The White Cockade / Maureen Craik -- 4. Owdham / Harry Boardman -- 5. The Greenland Whale Fishery / Waterson Family -- 6. Hard Times / Harry Boardman -- 7. The Sandgate Girl's Lament / Maureen Craik -- 8. Three Score and Ten / Waterson Family -- Side 2: 1. The Broom of Cowdenknowes / Waterson Family -- 2. Bonny At Morn / Maureen Craik -- 3. The Hand Loom Versus the Power Loom / Harry Boardman -- 4. A U Hinny Bird / Maureen Craik -- 5. The Shurat Weaver / Harry Boardman -- 6. King Arthur's Servants / Waterson Family -- 7. The Weaver of Wellbrook / Harry Boardman. | |
710 | 2 |
_aWatersons (Musical group) _910240 |
|
942 |
_2VWML _cMU _hSAD 1868 |
||
999 | _c71583 |