000 | 01364njm a22002657u 4500 | ||
---|---|---|---|
001 | SR03957 | ||
003 | UkLoVW | ||
005 | 20210504144135.0 | ||
007 | sd buuunnmuuuu | ||
008 | 160809s1989 xxkfmnng||||||| n n|zxx d | ||
028 | 0 | 0 |
_aCro 221 _bBlack Crow |
040 |
_aUkLoVW _beng _cUkLoVW _dUkLoVW |
||
099 | _aSAD 4207 | ||
245 | 1 | 4 |
_aThe living wood _cMáire Ní Chathasaigh, Chris Newman |
260 |
_bBlack Crow, _c1989. |
||
300 |
_a1 sound disc : _banalog, 33 1/3 rpm |
||
500 | _aSound disc, analog. | ||
500 | _aMusical instruments: Harp, guitar, mandolin, bass. | ||
505 | 0 | _aSide 1: 1. Caitlin Ni Aedha, The Sport of the Chase (3'29") -- 2. Lady Dillon (3'52") -- 3. Fiddler's Dream, Whiskey Before Breakfast (2'13") -- 4. Fare Thee Well Lovely Mary (4'11") -- 5. Walsh's Hornpipe, The Peacock's Feather (3'10") -- 6. The Flax in Bloom, Lough Allen, McAuliffe's (4'00") -- Side 2: 1. Beatin Around the Bush (2'19") -- 2. An Paistin Fionn, La Valse d'Hasperren (4'22") -- 3. Charlie Hunter's, Peggy's Leg, Fogarty's Jig (3'21") -- 4. Cuach Mo Londubh Bui, The Virginia (3'02") -- 5. Mazurka (2'35") -- 6. Bob McQuillan's, Sonny Brogan's (3'10") -- 7. Two Polkas (2'44"). | |
700 | 1 |
_aNí Chathasaigh, Máire _99438 |
|
700 | 1 |
_a Newman, Chris _98167 |
|
850 | _aUkLoVW | ||
942 |
_2VWML _cMU _hSAD 4207 _n0 |
||
999 | _c71520 |