000 | 01573njm#a22002537u#4500 | ||
---|---|---|---|
001 | SR03936 | ||
003 | UkLoVW | ||
005 | 20201221221404.0 | ||
006 | jnnn | ||
007 | sd#fungnnmnned | ||
008 | 160809s2005####enkfmnng|||||||#n#n|eng#d | ||
028 | 0 | 0 |
_aCD 10 _bEFDSS |
040 |
_aUkLoVW _beng _cUkLoVW |
||
099 | _aSCD 1021 | ||
245 | 0 | 0 |
_aJoanna _b : traditional dance music from England |
260 |
_bEFDSS, _c2005. |
||
300 |
_a1 sound disc : _bdigital ; _c4 3/4 in. |
||
500 | _aCompact disc. | ||
500 | _aMusical instruments: fiddle, piano, melodeon, concertina, voice. | ||
505 | 0 | _a1. Louth Quickstep, Follow On (32 bar marches x8) -- 2. A Small Fee, Turn Again Martha (32 bar Polkas x6) -- 3. Mr Welch's Favourite, Speed the Plough (32 bar hornpipes x6) -- 4. Tarantella Calabria, 3e partie du Caledonia (48 bar jigs x6) -- 5. Goodnight and Joy Be With You, Jock Wilson o'Fenton (32 bar rants x7) -- 6. Market Rasen Quickstep, Togmeister Twostep (32 bar marches x6) -- 7. Stockton Hornpipe, Browns Hornpipe (32 bar hornpipes x6) -- 8. Persian Dance (48 bar polka x4) -- 9. Seven Stars, A.m. Shinnie (32 bar jigs x8) -- 10. Tower of London Quickstep, Turkish March (32 bar marches x6) -- 11. Catham Hornpipe, Con Club Hornpipe (32 bar hornpipes x6 -- 12. Corn Rigs, High Tea (32 bar rants x7) -- 13. Paddy Carey, The Valiant (48 bar jigs x6 -- 14. The Mudgee Schottische (32 bar schottische x7) -- 15 Bonus track: The Damper Song. | |
710 | 2 |
_914520 _aBismarcks (Musical group) |
|
942 |
_2VWML _cMU _hSCD 1021 |
||
999 | _c71499 |