000 | 01076njm a22002417u 4500 | ||
---|---|---|---|
001 | SR03823 | ||
003 | UkLoVW | ||
005 | 20201218005745.0 | ||
007 | sd buuunnmuuuu | ||
008 | 160809s1981 xxkfmnng||||||| n n|eng d | ||
028 | 0 | 0 |
_aEssar 003 _bCoach House Records |
040 |
_aUkLoVW _beng _cUkLoVW |
||
099 | _aSAD 4150 | ||
245 | 0 | 0 | _aMy boys can play anything |
260 |
_bCoach House Records, _c1981. |
||
300 |
_a1 sound disc : _banalog, 33 1/3 rpm |
||
500 | _aSound disc, analog. | ||
500 | _aGuitar, fiddle, bass, accordion, autoharp. | ||
505 | 0 | _aSide 1: 1. Sweets of May, Blackthorn Stick, Dingle Regatta -- 2. Her Father Didn't Like Me Anyway -- 3. Shanties By the Way -- 4. Raglan Road -- 5. My Love She's But A Lassie Yet, Atholl Highlanders -- 6. Claudy Banks -- 7. Felton Lonnin -- Side 2: 1. No Mans Land -- 2. Greenland Whale Fisheries -- 3. John Barleycorn -- 4. Carrickfergus -- 5. Banish Misfortune -- 6. Hartlake Bridge. | |
710 | 2 |
_aSkinner's Rats (Musical group) _915704 |
|
942 |
_2VWML _cMU _hSAD 4150 |
||
999 | _c71392 |