000 | 00944njm a22002537u 4500 | ||
---|---|---|---|
001 | SR03618 | ||
003 | UkLoVW | ||
005 | 20201218005903.0 | ||
007 | sd duuunnmuuuu | ||
008 | 160809s1952 enkfmnng||||||| n n|eng d | ||
028 | 0 | 0 |
_a19027 [ITMA \ 5315-BBC-se, NSA \ 9cl 0003449] _bBBC |
040 |
_aUkLoVW _beng _cUkLoVW |
||
099 | _aSAD 541 | ||
245 | 0 | 0 |
_aIreland _b : folk song |
260 |
_bBBC, _c1952. |
||
300 |
_a1 sound disc : _banalog, 78 rpm |
||
500 | _aSound disc, analog. | ||
500 | _aMusical instruments: Voice. | ||
505 | 0 | _aA (front): 1. Kilworth Near Fermoy (4'10") / sung by John Connell -- 20.09.52 -- B. (back): 1. Bothainin Iseal Gan Falthas (Gaelic) (1'54") / sung by Elizabeth Cronin -- 2. Marrowbones (2'50") / sung by John Connell. | |
518 | _aRecorded in Cork 20.09.52 and 21.09.52. | ||
530 | _aDubbed to TAPE BBC 112 and CDA BBC 319. | ||
942 |
_2VWML _cMU _hSAD 541 |
||
999 | _c71191 |