000 | 00856njm a22002537u 4500 | ||
---|---|---|---|
001 | SR03594 | ||
003 | UkLoVW | ||
005 | 20201218005755.0 | ||
007 | sd duuunnmuuuu | ||
008 | 160809s1952 enkfmnng||||||| n n|eng d | ||
028 | 0 | 0 |
_a18587 [ITMA \ 5219-BBC-se, NSA \ 9cl 0003696] _bBBC |
040 |
_aUkLoVW _beng _cUkLoVW |
||
099 | _aSAD 430 | ||
245 | 0 | 0 |
_aIreland _b : folk song |
260 |
_bBBC, _c1952. |
||
300 |
_a1 sound disc : _banalog, 78 rpm |
||
500 | _aSound disc, analog. | ||
500 | _aMusical instruments: Voice. | ||
505 | 0 | _aA (front): 1. What brought the blood on your right shoulder? (5'10") -- B. (back): 1. Lovely banks of Lea (4'10") / sung by Mary Connors. | |
518 | _aRecorded in Belfast - 01.08.52. | ||
530 | _aDubbed to TAPE BBC 83 and CDA BBC 315. | ||
942 |
_2VWML _cMU _hSAD 430 |
||
999 | _c71167 |