000 | 01339njm a22002537u 4500 | ||
---|---|---|---|
001 | SR03372 | ||
003 | UkLoVW | ||
005 | 20201223201132.0 | ||
006 | j nn n | ||
007 | st m | ||
008 | 160809s1959 enkfmnng n n eng d | ||
028 | 0 | 0 |
_aLP 25589 _bBBC |
040 |
_aUkLoVW _beng _cUkLoVW |
||
099 | _aSTP 3169 | ||
245 | 0 | 0 |
_aWales _b : Triple Harp; International Eisteddfod 1959 |
260 |
_bBBC, _c1959. |
||
300 | _a1 audio tape reel | ||
500 | _aTape. | ||
500 | _aMusical instruments: Harp. | ||
505 | 0 | _aFront: Triple Harp: 1. Caer Waen (1'07") -- 2. Cainc Dafydd Brofvyd (1'04") -- 3. Castell Ruthin (0'48") -- 4. Morfa'r Frenhines (1'17") -- 5. Pwt Ar Y Bys (2'14") -- 6. Wrexham Hornpipe (0'35") -- 7. Demonstration: range (0'25") / Nansi Richard Jones 03.11.59. Dubbed to Tape 287 -- Back: International Eisteddfod 1959: 1. I will give my love an apple (arr Vaughan Williams pub Novello) (1'25") -- 2. The bonny blue hankersher / arr E.t. Sweeting pub Stainer & Bell (3'25") both sung by Gareth M. Beaumont (dubbed to Tape 287) -- 3. Cor Phiopa (2'52") -- 4. Cor Octar (2'03") / St Aloysius School of Irish Dancing, Hebburn (dubbed to Tape 288). Llangollen 08.07.59. | |
530 | _aDubbed to CDA BBC 124 from TAPE 287, 288. | ||
942 |
_2VWML _cMU _hSTP 3169 |
||
999 | _c70952 |