000 | 01162njm#a22002657u#4500 | ||
---|---|---|---|
001 | SR03214 | ||
003 | UkLoVW | ||
005 | 20201221221648.0 | ||
006 | jnnn | ||
007 | sd#fungnnmnned | ||
008 | 160809s2003####xxudfnng|||||||#n#n|eng#d | ||
028 | 0 | 0 |
_a7 _bCDS Boston Centre |
040 |
_aUkLoVW _beng _cUkLoVW |
||
099 | _aSCD 966 | ||
245 | 0 | 4 |
_aThe English country dance collection _b : by request |
260 |
_bCDS Boston Centre, _c2003. |
||
300 |
_a1 sound disc : _bdigital ; _c4 3/4 in. |
||
500 | _aCompact disc. | ||
500 | _aEnglish country dance music at performance speed and length. | ||
500 | _aMusical instruments: piano, guitar, viola, violin, flute, whistle. | ||
505 | 0 | _a1. Jaque Latin -- 2. Red and All Red -- 3. Dover Pier -- 4. Gypsy Round -- 5. Albany Assembly -- 6. In the Fields of Frost and Snow -- 7. When Laura Smiles -- 8. Perpertual Motion -- 9. Cupid's Garden -- 10. Midnight Ramble -- 11. Gigue for Genny -- 12. The Collier's Daughter -- 13. Ramsgate Asssembly -- 14. Ore Boggy -- 15. Mrs Savage's Whim. | |
710 | 2 |
_aBare Necessities _914461 |
|
942 |
_2VWML _cMU _hSCD 966 |
||
999 | _c70856 |