000 | 00979njm a22002537u 4500 | ||
---|---|---|---|
001 | SR03004 | ||
003 | UkLoVW | ||
005 | 20201218005743.0 | ||
007 | sd duuunnmuuuu | ||
008 | 160809q194? enkfmnng||||||| n n|zxx d | ||
028 | 0 | 0 |
_aFolkraft F 1221 _bCountry Dance & Song Society of America |
040 |
_aUkLoVW _beng _cUkLoVW |
||
099 | _aSAD 412 D | ||
245 | 1 | 0 |
_a[Dance music] _c / Kenworthy Schofield |
260 |
_bCountry Dance & Song Society of America, _c194?. |
||
300 |
_a1 sound disc : _banalog, 78 rpm |
||
500 | _aSound disc, analog. | ||
500 | _aMusical instruments: Pipe, tabor. | ||
505 | 0 | _aSide 1: a) Lads a Bunchum -- b) Country Gardens -- Side 2: a) Kilagan Slashers -- b) Oh Dear, What Can the Matter Be? -- c) Charlie Mack's Jig -- d) Bonnie Dundee -- e) Cock of the North. | |
530 | _aDubbed to CDA D 25 (Only Country Gardens recordable). | ||
700 | 1 |
_aSchofield, Kenworthy _915656 |
|
942 |
_2VWML _cMU _hSAD 412 D |
||
999 | _c70663 |