000 | 00995njm a22002417u 4500 | ||
---|---|---|---|
001 | SR02932 | ||
003 | UkLoVW | ||
005 | 20201218005721.0 | ||
007 | sd buuunnmuuuu | ||
008 | 160809i195-||||xxkfmnng||||||| n n|und d | ||
028 | 0 | 0 |
_aLF 1084 _bDecca |
040 |
_aUkLoVW _beng _cUkLoVW |
||
099 | _aSAD 383 F | ||
245 | 0 | 0 |
_aMusic of Africa series _b : Tanganyika |
260 |
_bDecca, _c195-. |
||
300 |
_a1 sound disc : _banalog, 33 1/3 rpm |
||
500 | _aSound disc, analog. | ||
500 | _aMusical instruments: Drums, horn. | ||
505 | 0 | _aSide A. Instrumental music of Tanganyika: 1 & 7: Nyamwezi Tribe (central) -- 2.: Hehe Tribe (southern highlands) -- 3-6: Haya Tribe (north west) -- Side B: Songs of Tanganyika -- 1-2: Nyamwezi Tribe -- 3-4: Sukuma Tribe (Lake Province) -- 5: Masai Tribe (north central) -- 6 & 7: Meru Tribe (northern) -- 8: Gogo Tribe (east central). | |
530 | _aDubbed to 4 CDA TRACEY & 5 CDA TRACEY. | ||
942 |
_2VWML _cMU _hSAD 383 F |
||
999 | _c70601 |