000 | 01153njm a22002537u 4500 | ||
---|---|---|---|
001 | SR02810 | ||
003 | UkLoVW | ||
005 | 20201218005945.0 | ||
007 | sd duuunnmuuuu | ||
008 | 160809s1955 enkfmnng||||||| n n|zxx d | ||
028 | 0 | 0 |
_a22726 _bBBC |
040 |
_aUkLoVW _beng _cUkLoVW |
||
099 | _aSAD 995 | ||
245 | 0 | 0 |
_aScotland _b : folk music |
260 |
_bBBC, _c1955. |
||
300 |
_a1 sound disc : _banalog, 78 rpm |
||
500 | _aSound disc, analog. | ||
500 | _aMusical instruments: Fiddle, Accordion. | ||
505 | 0 | _aSide 1: Anderson, Alan; Anderson, Robin; Anderson, Jim [accordions]; Robson, Jim. Robson, George [fiddles]. Grand March: Bruce's (1'12) -- Circassian Circle (1'10) -- The Venus Polka (1'35). Recorded 15/7/1955 in Orphir, Orkney Islands -- Side 2: Anderson, Alan; Anderson, Robin; Anderson, Jim [accordions]; Robson, Jim. Robson, George [fiddles]. Scapa Flow (1'10) -- Country Dance: Rory O'More (Rory O'More, Blackthorn Stick) (1'11) -- Waltz: The Shepherd's Wife (1'15). | |
518 | _aRecorded 15/7/1955 in Orphir, Orkney Islands. | ||
530 | _aDubbed to CDA BBC 61. | ||
942 |
_2VWML _cMU _hSAD 995 |
||
999 | _c70492 |