000 | 01216njm a22002417u 4500 | ||
---|---|---|---|
001 | SR02778 | ||
003 | UkLoVW | ||
005 | 20201218005735.0 | ||
007 | sd buuunnmuuuu | ||
008 | 160809s1982 xxkfmnng||||||| n n|zxx d | ||
028 | 0 | 0 |
_aPLR 038 _bPlant Life |
040 |
_aUkLoVW _beng _cUkLoVW |
||
099 | _aSAD 4008 | ||
245 | 0 | 0 | _aBlowzabella |
260 |
_bPlant Life, _c1982. |
||
300 |
_a1 sound disc : _banalog, 33 1/3 rpm |
||
500 | _aSound disc, analog. | ||
500 | _aMusical instruments: Hurdy gurdy, bagpipes, recorder, flute, curtal, whistle, melodeon, piano, tambura, drums, rauschfeife, bombard, saxophone, bouzouki. | ||
505 | 0 | _aSide 1: 1. Blowzabella, Marriage Marches -- 2. L'Enfant De Dieu, Faerie Dance -- 3. Kolomtanz -- 4. Bourree De Sologne, Ai Vist Lou Loup -- 5. Two Schottishes -- 6. Yane Sandanski -- Side 2: 1. Bourree De Brand, Valce Sauteuse De Rett -- 2. Jenny Pluck Pears, Half Hannikin -- 3. Cotillon, Drops of Brandy -- 4. Three Polka Piquees -- 5. The Sun From the East, Laura -- 6. Bourree A Huit, Bourree Tournante -- 7. Bourree (anon), Bourree De Cusset. | |
710 | 2 |
_aBlowzabella (Musical group) _93378 |
|
942 |
_2VWML _cMU _hSAD 4008 |
||
999 | _c70466 |