000 | 01148njm#a22002537u#4500 | ||
---|---|---|---|
001 | SR02740 | ||
003 | UkLoVW | ||
005 | 20201221221607.0 | ||
006 | jnnn | ||
007 | sd#fungnnmnned | ||
008 | 160809s1994####enkfmnng|||||||#n#n|eng#d | ||
028 | 0 | 0 |
_aTSCD 475 _bTopic Records |
040 |
_aUkLoVW _beng _cUkLoVW |
||
099 | _aSCD 36 | ||
245 | 0 | 0 |
_aWaterson _b : Carthy |
260 |
_bTopic Records, _c1994. |
||
300 |
_a1 sound disc : _bdigital ; _c4 3/4 in. |
||
500 | _aCompact disc. | ||
500 | _aMusical instruments: Fiddle, guitar, mandolin. | ||
505 | 0 | _a1. Bold Doherty (5'59") -- 2. The Light Dragoon (5'08") -- 3. Ye Mariners All (3'26") -- 4. Rags and Tatters, An Moinfeuir (4'05") -- 5. With Kitty I'll Go (3'21") -- 6. The Grey Cock (3'59") -- 7. When First I Came To Caledonia (5'12") -- 8. Orange in Bloom (The Sherborne Waltz) (3'12") -- 9. The Slave's Lament, Farewell To A Dark Haired Friend (5'33") -- 10. John Hamilton (3'32") -- 11. Sleep On Beloved (3'03") -- 12. Midnight On the Water (7'02"). | |
710 | 2 |
_aWaterson : Carthy (Musical group) _915881 |
|
942 |
_2VWML _cMU _hSCD 36 |
||
999 | _c70429 |