000 | 00839njm a22002537u 4500 | ||
---|---|---|---|
001 | SR02665 | ||
003 | UkLoVW | ||
005 | 20220608195530.0 | ||
007 | sd buuunnmuuuu | ||
008 | 160809s1984 enkfmnng||||||| n n|eng d | ||
028 | 0 | 0 |
_aTSR 045 _bTradition |
040 |
_aUkLoVW _beng _cUkLoVW |
||
099 | _aSAD 3994 | ||
245 | 0 | 0 |
_aGentlemen of fortune _b : tales of the Elizabethan adventurers |
260 |
_bTradition, _c1984. |
||
300 |
_a1 sound disc : _banalog, 33 1/3 rpm |
||
500 | _aSound disc, analog. | ||
500 | _aMusical instruments: Cornett, cittern, French horn, guitar, piano, trumpet, trombone, tiba. | ||
505 | 0 | _aSide 1: 1492-1590 -- Side 2: 1591-1618. | |
710 | 2 |
_aStrawhead (Musical group) _915759 |
|
710 | 2 |
_a Northern Brass Consort _915420 |
|
942 |
_2VWML _cMU _hSAD 3994 |
||
999 | _c70360 |