000 | 00762njm a22002537u 4500 | ||
---|---|---|---|
001 | SR02579 | ||
003 | UkLoVW | ||
005 | 20201218005555.0 | ||
007 | sd duuunnmuuuu | ||
008 | 160809s1948 enkdfnng||||||| n n|eng d | ||
028 | 0 | 0 |
_aB 9670 _bHMV |
040 |
_aUkLoVW _beng _cUkLoVW |
||
099 | _aSAD 224 D | ||
245 | 1 | 0 |
_a[Morris dance music] _c / William Kimber |
260 |
_bHMV, _c1948. |
||
300 |
_a1 sound disc : _banalog, 78 rpm |
||
500 | _aSound disc, analog. | ||
500 | _aMusical instruments: concertina. | ||
505 | 0 | _aMorris Dances Headington, Oxfordshire: Side 1: Laudnum Bunches -- Side 2: Shepherd's Hey. | |
530 | _aDubbed to CDA D 22. | ||
700 | 1 |
_aKimber, William _910422 |
|
942 |
_2VWML _cMU _hSAD 224 D |
||
999 | _c70281 |