000 | 01103njm a22002537u 4500 | ||
---|---|---|---|
001 | SR02570 | ||
003 | UkLoVW | ||
005 | 20201218005638.0 | ||
007 | sd duuunnmuuuu | ||
008 | 160809s1955 enkfmnng||||||| n n|zxx d | ||
028 | 0 | 0 |
_a22178 _bBBC |
040 |
_aUkLoVW _beng _cUkLoVW |
||
099 | _aSAD 3158 | ||
245 | 0 | 0 |
_aScotland _b : Shetland dance music & song, psalms |
260 |
_bBBC, _c1955. |
||
300 |
_a1 sound disc : _banalog, 78 rpm |
||
500 | _aSound disc, analog. | ||
500 | _aMusical instruments: Fiddle, guitar. | ||
505 | 0 | _aSide 1: Two Shetland Springs: Jack is Alive (0'35") -- Hylta Dance (0'20") / Anderson, T. J., fiddle, & Johnson, W., [guitar] -- Felta Psalm Tune (2'26") / sung by Goudie, Nan; Johnson, W. [guitar] -- Side 2: Mam Tamar's Hymn (1'07") / sung by Goudie, Nan, accompanied by Johnson, W. [guitar] -- Shetland Spring: The Road To Houll / Anderson, T. J. [fiddle] & Johnson, W. [guitar]. | |
518 | _aRecorded Lerwick, Shetland, Scotland 14/9/1955. | ||
530 | _aDubbed to BBC Tape 278; CDA BBC 60. | ||
942 |
_2VWML _cMU _hSAD 3158 |
||
999 | _c70272 |