000 | 00787njm a22002417u 4500 | ||
---|---|---|---|
001 | SR02430 | ||
003 | UkLoVW | ||
005 | 20220705191108.0 | ||
007 | sd cuuunnmuuuu | ||
008 | 160809s1971 xxkfmnng||||||| n n|eng d | ||
028 | 0 | 0 |
_aCB 164 _bB & C Records |
040 |
_aUkLoVW _beng _cUkLoVW |
||
099 | _aSAD 2175 | ||
245 | 0 | 0 | _a[Rave on; female drummer] |
260 |
_bB & C Records, _c1971. |
||
300 |
_a1 sound disc : _banalog, 45 rpm |
||
500 | _aSound disc, analog. | ||
500 | _aMusical instruments: Spoons, tabor, bells, guitar, dulcimer, banjo, mandolin, organ, fiddle, bass. | ||
505 | 0 | _aSide 1: 1. Rave On -- 2. Reels -- Side 2: 1. Female Drummer. | |
710 | 2 |
_aSteeleye Span (Musical group) _910157 |
|
942 |
_2VWML _cMU _hSAD 2175 |
||
999 | _c70188 |