000 | 01009njm#a22002537u#4500 | ||
---|---|---|---|
001 | SR02366 | ||
003 | UkLoVW | ||
005 | 20201221221636.0 | ||
006 | jnnn | ||
007 | sd#fungnnmnned | ||
008 | 160809s2001####enkfmnng|||||||#n#n|eng#d | ||
028 | 0 | 0 |
_aTSCD 524 _bTopic Records |
040 |
_aUkLoVW _beng _cUkLoVW |
||
099 | _aSCD 735 | ||
245 | 0 | 0 | _aWalking down mainstreet |
260 |
_bTopic Records, _c2001. |
||
300 |
_a1 sound disc : _bdigital ; _c4 3/4 in. |
||
500 | _aCompact disc. | ||
500 | _aMusical instruments: Guitar, harmonica, accordion, whistle, piano, bass, mandolin, mandola. | ||
505 | 0 | _a1. Arizona (3'51") -- 2. The Russian & the Radio (3'30") -- 3. Fires (4'29") -- 4. Los Troyaas (4'29") -- 5. Only One (5'22") -- 6. The Siege (7'38") -- 7. Ye Mariners, Cajun Malaysian (5'08") -- 8. Calico (3'45") -- 9. Dark Eyed Sailor (5'33") -- 10. Bagels (7'03"). | |
710 | 2 |
_aTarras (Musical group) _915789 |
|
942 |
_2VWML _cMU _hSCD 735 |
||
999 | _c70124 |